School Start Times
2025-26 School Start Times
2025-26 School Start Times
Jackson Public Schools
To download or print, JPS 2025-26 School Start Times
Elementary Schools |
Bus Arrival |
AM Start Time |
Half-Day Dismissal |
PM Dismissal |
---|---|---|---|---|
Cascades | 8:10 AM | 8:30 AM | 11:40 AM | 3:31 PM |
Dibble | 8:10 AM | 8:30 AM | 11:40 AM | 3:31 PM |
Hunt | 7:05 AM | 7:25 AM | 10:35 AM | 2:26 PM |
JPS Montessori | 7:09 AM | 7:29 AM | 10:55 AM | 2:29 PM |
John R. Lewis | 8:10 AM | 8:30 AM | 11:40 AM | 3:31 PM |
Northeast | 8:10 AM | 8:30 AM | 11:40 AM | 3:31 PM |
Sharp Park | 8:10 AM | 8:30 AM | 11:40 AM | 3:31 PM |
Secondary Schools |
Bus Arrival |
AM Start Time |
Half-Day Dismissal |
PM Dismissal |
---|---|---|---|---|
Parkside | 7:05 AM | 7:25 AM | 10:50 AM | 2:13 PM |
Jackson High | 7:05 AM | 7:25 AM | 10:45 AM | 2:16 PM |
Jackson Pathways | 7:05 AM | 7:25 AM | 10:45 AM | 2:16 PM |
SCMV Options | 7:30 AM | 7:50 AM | 11:10 AM | 2:35 PM |
2-Hour Delay Schedule
Elementary Schools |
Bus Arrival |
AM Start Time |
PM Dismissal |
---|---|---|---|
Cascades | 10:10 AM | 10:30 AM | 3:31 PM |
Dibble | 10:10 AM | 10:30 AM | 3:31 PM |
Hunt | 9:05 AM | 9:25 AM | 2:26 PM |
JPS Montessori | 9:09 AM | 9:29 AM | 2:29 PM |
John R. Lewis | 10:10 AM | 10:30 AM | 3:31 PM |
Northeast | 10:10 AM | 10:30 AM | 3:31 PM |
Sharp Park | 10:10 AM | 10:30 AM | 3:31 PM |
Secondary Schools |
Bus Arrival |
AM Start Time |
PM Dismissal |
---|---|---|---|
Parkside | 9:05 AM | 9:25 AM | 2:13 PM |
Jackson High | 9:05 AM | 9:25 AM | 2:16 PM |
Jackson Pathways | 9:05 AM | 9:25 AM | 2:16 PM |
SCMV Options | 9:30 AM | 9:50 AM | 2:35 PM |